Description
The Revco RDE60086FA Ultra-Low Temperature Freezer has a temperature range of -50° to -86°C with a capacity of 28.8 CU FT (816 L)(600 boxes) and requires 115V (60Hz) power. The RDE Series is a sustainable and reliable solution with ultimate sample security and operational savings for every lab.
- H-drive hydrocarbon refrigeration system provides sustainable performance with reliability you can count on
- Low peak variation helps ensure sample temperature protection throughout entire cabinet
- Fast door opening recovery in as little as 11 minutes
- Long warm-up time from -80°C to -50°C in up to 5 hours
- Secure Secure freezer settings with sample security
- Connected Get connected with DeviceLink™ Hub (coming soon)
- New HIC touch screen interface
- SNAP Compliant
- Decrease storage footprint up to 25%
- Quiet Operation at just 50 dBA, the sound is comparable to a home refrigerator
| Volume / Capacity | 28.8 CU FT (816 liters) / 600 2″ cryoboxes (60,000 x 2mL vials) |
|---|---|
| Temperature Range | -50°C to -86°C |
| Door Style / Shelves | 1 outer, 5 inner / 4 shelves |
| Display | HIC 5.6 inch 7-segment display with capacitive touch buttons |
| Setpoint Security | Yes |
| Refrigerant | R290 (1st stage), R170 + R290 mix (2nd stage) |
| Insulation | Vacuum Insulation Panels (VIP) + Water-Blown Polyurethane Foam (SNAP-compliant) |
| Defrost | Manual |
| Smart-Vue Compatible | Yes |
| Connectivity | Thermo Scientific™ DeviceLink™ Hub Compatible |
| Electrical / Plug Type | 115V / 60Hz, 12.7/20 amps / NEMA 5-20 |
| Interior Dimensions (D x W xH) | 28.3 x 34.4 x 51.2 inches (71.9 x 87.3 x 130.1 cm) |
| Exterior Dimensions (D x W x H) | 38.5 x 39.6 x 78 inches (97.7 x 100.6 x 198.1 cm) |
| Shipping Weight | 709 lbs (322 kg) |
| Certifications/Compliance | cULus |













Reviews
There are no reviews yet.