Description
The Thermo Scientific™ 3940 Forma environmental chamber features an 29 cu. ft. operating chamber, 208/220V power and a digital PID controller. Built to ICH guidelines, Thermo Scientific Forma Environmental chambers have a decades-long reputation for reliability and performance. Whether your application is drug packaging or cosmetics stability, materials stress testing, or refrigerated culture, the 3940 series can be configured to meet your requirements.
Features
- Wide temperature range of 0° to 60°C enhances the flexibility of the unit
- Relative humidity control via steam generator from above ambient to 95% at 37°C
- Sophisticated digital controls
- Programmable ramp and soak cycles for temperature and RH
- Durable cabinets feature true laminar airflow through side plenums for extremely tight uniformity
- Phenolic-coated evaporator for use in applications that create corrosive byproducts
- Manual control of defrost and refrigeration cycles
- Visible/audible safety alarms alert to over- and undertemperature conditions, deviation of humidity from set parameters (except Model 3920)
- Cold-rolled steel, powder-coated cabinet
- 2.0 in. (5.1cm) thick, CFC-free, foamed-in-place polyurethane insulation
- Stainless-steel interior
- Solid stainless-steel adjustable shelves
- Directed horizontal airflow system for excellent uniformity
- Locking swivel casters ensure easy mobility during installation and cleaning
- Leveling feet provide stability and added safety in the lab
| Max Temperature | 60°C (140°F) |
|---|---|
| Volume | 29 cu ft (821.2 L) |
| Outside Dimensions (WxHxD) | 38 x 88.5 x 32″ (96.5 x 224.8 x 81.3 cm) |
| Chamber Dimensions (WxHxD) | 31 x 60 x 27″ (78.7 x 152.4 x 68.6 cm) |
| Power | 220/240V / 14A / W |
| Voltage | 208/220V, 60 Hz |
| Temp. Control | ±0.1°C @ 25°C to 37°C (77°F to 98.6°F) |
| Temp. Range | 0°C to 60°C (32°F to 140°F) |
| Sensor | RTD |
| Controller | Microprocessor, PID |
| Programmability | Ramp & Soak (to 40 steps) |
| Temperature Setpoint | Digital |
| Temperature Display | Digital dual LED |
| Readability & Setability | 0.1°C |
| Temperature Uniformity | ±0.3°C @ 25°C to 37°C (77°F to 98.6°F) |
| Temp. Safety Sensor & Controller | Thermostat |
| Safety Setpoint | Analog reference dial |
| Temperature Alarm | Audible/visual |
| Compressor | 1/4 HP, air-cooled |
| Refrigerant | Non-CFC, R134A refrigerant |
| Input water quality | 50K-1Megohm resistance |
| Input water volume | 1 gallon/hour |
| Input water pressure | Gravity to 40 psi |
| RH | Above ambient to 95% @ 37°C (98.6°F) ±5.0% RH |
| Humidity Sensor | Bulk polymer |
| Humidity Controller | Microprocessor, PID |
| Humidity Programmability | Ramp & Soak (to 40 steps) |
| Humidity Setpoint | Digital (direct set in % RH) |
| Humidity Display | Digital, dual LED (direct read in % RH) |
| Humidity Readability & Setability | 1.00% |
| Steam Generator | Initial fill approx. 1 qt. (1 liter) |
| Humidity Setable Alarm | Audible/visual |
| Fill Port | 1/8″ female NPT |
| Drain Port (bottom) | 3/8″ FPT & 3/8″ O.D. P-trap right rear |
| Shelf Dimensions | 30.6″W x 25.8″ F-B (77.8cm x 65.6cm) |
| Shelf Construction | Solid stainless steel, reinforced |
| Shelf Surface Area | 5.4 sq. ft. (0.5 sq. m) |
| Max Surface Area per Chamber | 104.3 sq. ft. (9.7 sq. m) |
| Standard/Maximum shelves | 6, 19 |
| Max Load per shelf | 35 lbs. (15.9 kg), slide in/out 50 lbs. (22.7 kg), stationary |
| Electrical | 208-220V, 60 Hz, 15.0 Amps, 4 wire (including ground) single phase |
| Dry Contacts | Comon, NO, NC |
| Data Output | 4-20 milliamp, temperature |
| Power Switch | 2 pole |
| Plug | NEMA 14-20P |
| Net Weight | 765 lbs. (347.0 kg) |
| Shippng Weight | 1,040 lbs. (471.7 kg) |











Reviews
There are no reviews yet.