Raise your testing capabilities with Caron’s versatile heated controlled incubators. Engineered for a variety of raised temperature applications, our chambers offer a temperature range from ambient plus 10°C to 70°C. Not only are Caron’s chambers easy to install, operate and maintain; Caron’s incubators are built with eco-friendly technology, making them the smart choice for all of your testing needs.
| TEMPERATURE | ||
|---|---|---|
| Model | 7002 -10 | |
| Size | ||
| Temperature Range | 10ºC above Ambient to 70ºC | |
| Temperature Control | ± 0.1ºC | |
| Temperature Uniformity | ± 0.3ºC | |
| Temperature Sensor | 3-wire RTD | |
| Humidity Range | N/A | |
| Humidity Control | N/A | |
| Humidity Sensor | N/A | |
| DIMENSIONS & WEIGHTS | |
|---|---|
| Model Size |
7002 10 |
| Interior Dimensions | 23” W x 25.8” D x 29.8” H (58.4 cm x 65.5 cm x 75.7 cm) |
| Exterior Dimensions | 45.5” W x 31.7” D* x 37” H (112.3 cm x 82.8 cm x 92.7 cm) |
| Work Space | 10 ft³ (283 liters) |
| Shelves Total | 3 Standard / 15 Maximum |
| Shelf Dimensions | 22.5” W x 25.4” D (57.2 cm x 64.5 cm) |
| Shipping Weight | 191 kg. (-1,-2) / 245 kg. (-3) include export shipping crate |
| ELECTRICAL | |||
|---|---|---|---|
| Model Size |
7002 | ||
| 10-1 | |||
| Voltage | 115V | ||
| Frequency | 60Hz | ||
| Current | 12A | ||


































Reviews
There are no reviews yet.