Manufactured: 2024
Description
The Thermo Scientific TSX60086FA ultra low temp (ULT) freezer has a minimum temperature of -86°C with a 28.8 CU FT (816 L) volume. The new TSX Universal Series ULT freezers herald a new era in performance with Universal V-Drive technology, delivering tighter control and faster recovery times. Coupled with an expanded setpoint range, universal voltage, whisper-quiet operation, simplified software updates and much more, TSX Universal seamlessly adapts to your workflow. Advancing sustainability, they are ENERGY STAR® certified with a 33% efficiency improvement, ACT labeled, and produced in a Zero-Waste to Landfill certified facility in Asheville, North Carolina.
- 2 inner doors / (5 door open)
- Adjustable shelves
- High density footprint
- Stainless steel interiors
- Extra large capacity
- 7 Point gasket design
- Vacuum insulation panels
- Cold rolled steel cabinet
- Onboard diagnostics Optional
- 100s of rack options
- Stainless steel interiors
- UL 61010, CE, ISO 13485
- ISO 5.5 Cleanroom
- Factory acceptance reports
- Calibration certificates
- Event & temperature logs
- Settings security
- Back-up battery Optional
- IQ/OQ documents
- Electronic locks
- LN2 and CO2 back-up systems Status lights
- Customizable display
- Eye level, high contrast large text display
- Automatic pressure relief
- Frost management system
- Multiple access ports
- Easy roll casters
- Easy to clean surfaces
- Full 7 inch capacitive touch screen
| Capacity, Volume | 28.8 CU FT / 816L |
|---|---|
| Capacity, Shelf | 245 lbs (75kg) |
| 2Ml Vial Capacity | 60,000 |
| Temperature Range | -40°C to -86°C |
| Type | Ultra Low Freezer, Upright, 600 box capacity |
| Certifications/Compliance | cULus, CE, ENERGY STAR EPA SNAP |
| Electrical Requirements | 110 – 230 Volt, 50/60Hz |
| Electrical Plug Type | NEMA 5-15 (power cords for other countries available) |
| Interface | USB |
| Door Style | 1 outer, 2 inner |
| Exterior Dimensions (L x W x H) | 37.6 x 39.6 x 78 in. (95.5 x 100.6 x 198.1cm) |
| Interior Dimensions (D X W X H) | 28.3 x 34.4 x 51.2 in.(71.9 x 87.3 x 130.1cm) |
| Display | Touchscreen LCD |
| Temperature Control | Digital Controller |
| Holds | 600 2 inch boxes |
| Shelves | 3 |
| Smart View Compatible | Onboard accessory 5V and POE outlets |
| Monitoring Options | Audible and Visual High and Low Temperature Alarms, Wireless |
| Access Security | Standard Key Lock, Padlock Loop, Setpoint and Settings Security (Optional NFC Key Card Access) |
| On-Board Datalogging | Temperature, Events, Diagnostics |
| Setpoint Security | 2 Modes with Full Password or PIN options |
| Energy Consumption (Kw-Hr/Day/cuft) | 0.27 |
| Peak Variation From -80°C Setpoint (°C ) | +6.9 / +1.8 |
| Door Opening Recovery (Minutes) | 17 |
| Warm Up Time (-80°C Deg To -50°C) (Minutes) | from -80°C to -50°C at 303 min |
| Refrigerant | R290 in First Stage, R170 With R290 Mix in Second Stage (SNAP compliant) |
| Defrost | Manual |
| Shipping Wt | 800 lb |


















Reviews
There are no reviews yet.