Manufactured: August, 2023
Ella: Your Next Generation ELISA
An Automated Benchtop ELISA Platform
See how Simple Plex eliminates all the challenges of traditional ELISAs:
- Save time with automated assays run on Ella with built in standard curves and results in less than 90 minutes
- Get quantitative, reproducible data using just 25 µL of sample with up to 5 logs of dynamic range
- Eliminate cross-reactivity by detecting each analyte in separate parallel channels
| Description | Single Plex Specification | Multianalyte Specification | Multiplex Specification | Customizable Specification |
|---|---|---|---|---|
| Sample Volume Required | 2.5-25 µL | 2.5-25 µL | 2.5-25 µL | 2.5-25 µL |
| Dynamic range | 3-4 logs | |||
| Sensitivity | <1pg/mL (assay dependent) | |||
| Assay Runtime | 75 Minutes | 80 Minutes | ||
| Samples per run | Up to 72 | Up to 32 | Up to 32 | Up to 48 |
| Plex level | 1 | Up to 4 | Up to 8 | 1 |
| Results per run | Up to 72 | Up to 128 | Up to 256 | Up to 48 |
| Replicates per result | Triplicate | Triplicate | Duplicate | Triplicate |
| Ella Weight | 16 kg (35.3 lbs) | |||
| Ella Dimensions (closed) | 37 cm W x 54 cm D x 26 cm H | |||
| Ella Power | 100-240 V(AC), 300 VA, 45/65 Hz, Class I Installation Category(Over Voltage) II | |||
| Ella Operating temperature | 15 to 30 °C (59° to 86°F) | |||
| Ella Operating humidity | 15-80% relative, non-condensing | |||


































Reviews
There are no reviews yet.